
Quality Specification of SP
Major Application: Cosmetics Additive
Quality Specification of Toray Nylon Powder
ITEM | TEST METHOD | SP-500 | SP-10 |
Particle size | Photomicrograph | More than 90% of particle sizes are less than 10 μm Max. particle size does not exceed 20 μm |
6.0-14.0 |
Color | Reflection ratio comparison between white board made from barium sulfate and white board made from SP-500/SP-10 | 80.0% min | 70.0% min |
Bulk | JSQI 2006 (pigment test method) | 3.5~5.0 (cc/g) (target value) | 2.0~4.0 (cc/g) |
Water-soluble substances | JSQI 2006 (water-soluble test method) | 0.5% max. | 0.5% max. |
Residue on ignition | JSQI 2006 (test method of residue on ignition) | 0.5% max. | 0.5% max. |
pH (suspention in water) | JSQI 2006 (pH measuring method) | 6.0 ~ 8.0 | 6.0 ~ 8.0 |
Arsenic | JSQI (arsenic test method) | 1ppm max. (as AS203) | 1ppm max. (as AS203) |
Heavy metal | JSQI (heavy metal test method) | 10ppm max. | 10ppm max. |
Melting point | Differential thermal analysis | 165 ~ 171°C | 165 ~ 171°C |
*JSQI: The Japanes Standards of Quasi-Drug Ingredients |